List of unit cost of approved loan schemes for value less then 50000/- from Rajasthan Minority Finance and Development Co-operative Corporation Ltd. | |||||
(A) | Agriculture and Related Areas | ||||
---|---|---|---|---|---|
1. | Milk Dairy (Buffalo) | 50,000 | 4. | Agriculture Equipment | 30,000 |
2. | Milk Dairy (Cow) | 40,000 | 5. | Bore well | 20,000 |
3. | Fertilizer, Seeds, and Medicine Shop | 50,000 | 6. | Diesel Pump | 20,000 |
(B) | Small Business Areas | ||||
1. | Oil Speller | 45,000 | 14. | Cloth Store | 40,000 |
2. | Jewelers Shop | 50,000 | 15. | Readymade Garment Shop | 50,000 |
3. | Flour Mill | 40,000 | 16. | General Store | 35,000 |
4. | Vegetable Shop | 25,000 | 17. | Glossary Shop | 30,000 |
5. | Utensils Shop | 50,000 | 18. | Medical Shop | 50,000 |
6. | Electrical Goods Shop | 40,000 | 19. | Pattal Dona Shop | 30,000 |
7. | Building Material | 50,000 | 20. | Tailoring Material Shop | 40,000 |
8. | Book Dipot/ Stationary Shop | 30,000 | 21. | Chalk Manufacturers | 35,000 |
9. | Bangle Shop | 30,000 | 22. | Papad Mangori Cottage Industry | 25,000 |
10. | Shoe Store | 30,000 | 23. | Spices Cottage Industry | 25,000 |
11. | Dry-cleaning Shop | 30,000 | 24. | Meet Shop | 10,000 |
12. | Sweets Shop | 40,000 | 25. | Tea/ Paan Stall | 20,000 |
13. | Handicrafts | 15,000 | |||
(C) | Hendicraft and Related Areas | ||||
1. | Band Group | 50,000 | 8. | Hair Cutting Saloon | 40,000 |
2. | Goldsmith Shop | 50,000 | 9. | Beauty Parlor | 40,000 |
3. | Allopathic Clinic | 40,000 | 10. | Car painter Shop | 30,000 |
4. | Tyre Puncture Repair Shop | 25,000 | 11. | Tailoring Shop | 30,000 |
5. | Cycle Rent/ Repair Shop | 25,000 | 12. | Hand Fabric Print Work | 30,000 |
6. | Book Binding Work | 35,000 | 13. | Embroidery/ Tailoring | 40,000 |
7. | Barber Shop | 20,000 | |||
(D) | Technical Business Areas | ||||
1. | Auto Repair/ Parts | 50,000 | 4. | Ironsmith/ Welding Work Shop | 30,000 |
2. | Electric Motor Binding | 25,000 | 5. | Photography Shop | 50,000 |
3. | Typing Institute | 50,000 | 6. | Mobile Repairing | 50,000 |
(E) | Transport Areas | ||||
1. | Buffalo Cart | 20,000 | |||
2, | Camel Cart | 20,000 | |||
List of unit cost of approved loan schemes for value more than 50000/- from National Minority Developement and Finance Corporation Ltd. | |||||
(A) | Small Business Areas | ||||
1. | Internet Cafe/ Cyber Cafe | 2,14,500 | 6. | Marble kota | 3,41,000 |
2. | Photo Copier | 1,20,000 | 7. | Computer cafe | 1,70,000 |
3. | Tent House | 1,10,000 | 8. | Electronics shops | 2,00,000 |
4. | Poultry Farm | 3,41,000 | 9. | Readmade garment shpo | 1,25,000 |
5. | Printing press | 2,85,000 | |||
(B) | Technical Business Areas | ||||
1. | Steel Fabrication | 1,40,000 | 4. | Videography and Photography | 1,20,000 |
2. | D.T.P. Unit | 1,00,000 | |||
3. | Gate and Grill Fabrication | 1,40,000 | |||
(C) | Transport Areas | ||||
1. | Auto Rickshaw (Diesel/ Patrol) | 1,28,000 | 4. | Tata magic | 3,71,000 |
2. | Maruti Van | 2,35,000 | 5. | Tractor | 3,71,000 |
3. | Loading Auto Rickshaw | 1,28,000 | 6. | Jeep Taxi | 3,84,000 |
(D) | Handicraft and Related Areas | ||||
1. | Car painter Unit | 1,15,000 |
Refer:
http://www.rmfdcc.in
http://www.rmfdcc.in/page.php?cat_nm=List+of+unit+cost+of+approved+loan+schemes&&p_cat=4&&cat_id=18
No comments:
Post a Comment