India being 3rd largest Muslim country in the world, Muslims in India are considered as minorities with huge minority benefits


India being 3rd largest Muslim country in the world, Muslims in India are provided with maximum minority benefits worth billions every year. Below is the sample statistical data from pew research website.

Country Estimated 1990  Percentage of 1990  Estimated 2010  Projected 2030  Projected Percentage of 2030 
Indonesia 154,680,000 87.20% 204,847,000 238,833,000 88.00%
Pakistan 112,303,000 97.00% 178,097,000 256,117,000 96.40%
India 100,873,000 11.70% 177,286,000 236,182,000 15.90%
Bangladesh 102,103,000 88.30% 148,607,000 187,506,000 92.30%
Egypt 53,884,000 93.20% 80,024,000 105,065,000 94.70%
Nigeria 46,302,000 47.60% 75,728,000 116,832,000 51.50%
Iran 56,506,000 99.60% 74,819,000 89,626,000 99.70%
Turkey 55,121,000 98.30% 74,660,000 89,127,000 98.60%
Algeria 24,860,000 98.30% 34,780,000 43,915,000 98.20%
Morocco 24,560,000 99.00% 32,381,000 39,259,000 99.90%
Iraq 17,356,000 96.00% 31,108,000 48,350,000 98.90%
Sudan 19,506,000 72.00% 30,855,000 43,573,000 71.40%
Afghanistan 12,551,000 99.80% 29,047,000 50,527,000 99.80%
Ethiopia 15,827,000 32.80% 28,721,000 44,466,000 33.80%
Uzbekistan 19,392,000 94.50% 26,833,000 32,760,000 96.50%



Visit:
http://www.pewforum.org/2011/01/27/table-muslim-population-by-country/

No comments:

Post a Comment