राजस्थान अल्प संख्यक वित्त एवं विकास सहकारी निगम लिमिटेड़
Reference:
Description | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
Phy. | - | 368 | 422 | 587 | 1250 |
Finan. | 200 | 150 | 186.4 | 300 | 525 |
Male | 59 | 150 | 219 | 282 | 326 |
Amount | 1998695 | 4069495 | 6183755 | 10876575 | 19023774 |
Female | 3 | 24 | 21 | 33 | 29 |
Amount | 92565 | 671100 | 614500 | 1033650 | 1108187 |
Agriculture | 4 | 26 | 34 | 47 | 41 |
Amount | 98260 | 874450 | 1211250 | 1820400 | 1853450 |
S.Industries | 43 | 121 | 159 | 220 | 226 |
Amount | 1553000 | 3218595 | 4246037 | 7898875 | 10053474 |
Handicraft | 12 | 19 | 34 | 23 | 22 |
Amount | 372000 | 449750 | 791725 | 628500 | 755937 |
Technical | 3 | 5 | 7 | 8 | 11 |
Amount | 68000 | 121300 | 249575 | 324250 | 673250 |
Transport | 0 | 3 | 2 | 16 | 53 |
Amount | 0 | 76500 | 85000 | 1188200 | 6728100 |
Education | 0 | 0 | 4 | 1 | 2 |
Grand Total Amount | 2091260 | 4740595 | 6798255 | 11910225 | 20131961 |
Description | 2007-08 | 2008-09 | 2009-10 | 2010&11 | महा योग |
Phy. | 1000 | 307 | 360 | 789 | 5083 |
Finan. | 405 | 150 | 200 | 355 | 2891 |
Male | 351 | 253 | 253 | 317 | 2210 |
Amount | 20969861 | 15345140 | 13675760 | 17196675 | 109339730 |
Female | 29 | 28 | 54 | 61 | 282 |
Amount | 1264800 | 1159000 | 2620025 | 2553250 | 11117077 |
Agriculture | 57 | 53 | 71 | 61 | 394 |
Amount | 4584250 | 2917450 | 3577700 | 3402900 | 20340110 |
S.Industries | 246 | 131 | 149 | 210 | 1505 |
Amount | 11586850 | 5999250 | 6475645 | 8838750 | 59870476 |
Handicraft | 20 | 34 | 22 | 47 | 233 |
Amount | 738900 | 1439250 | 907250 | 2584000 | 8667312 |
Technical | 32 | 37 | 29 | 35 | 167 |
Amount | 2369775 | 2454950 | 2584725 | 3138325 | 11984150 |
Transport | 16 | 10 | 11 | 8 | 119 |
Amount | 2198300 | 2057250 | 853100 | 960450 | 14146900 |
Education | 9 | 16 | 25 | 17 | 74 |
Grand Total Amount | 22234661 | 16504140 | 16295785 | 19749925 | 120456807 |
Reference:
http://www.rmfdcc.in/page.php?cat_nm=Category+wise+list+of+Beneficiaries&&p_cat=5&&cat_id=20
No comments:
Post a Comment